1 EESchema Schematic File Version 4
21 F 0 "D1" H 5250 2050 50 0000 C CNN
22 F 1 "LED" H 5493 2175 50 0001 C CNN
23 F 2 "LED_SMD:LED_0805_2012Metric" H 5500 2050 50 0001 C CNN
24 F 3 "~" H 5500 2050 50 0001 C CNN
29 L MCU_Microchip_ATtiny:ATtiny10-TS U1
32 F 0 "U1" H 3170 2296 50 0000 R CNN
33 F 1 "ATtiny10-TS" H 3950 2100 50 0000 R CNN
34 F 2 "Package_TO_SOT_SMD:SOT-23-6" H 3700 2250 50 0001 C CIN
35 F 3 "http://ww1.microchip.com/downloads/en/DeviceDoc/Atmel-8127-AVR-8-bit-Microcontroller-ATtiny4-ATtiny5-ATtiny9-ATtiny10_Datasheet.pdf" H 3700 2250 50 0001 C CNN
40 L Device:Battery_Cell BT1
43 F 0 "BT1" H 2968 2700 50 0000 L CNN
44 F 1 "Battery_Cell" H 2968 2655 50 0001 L CNN
45 F 2 "Shalnoff:BAT_HOLDER_LIR16" V 2850 2710 50 0001 C CNN
46 F 3 "~" V 2850 2710 50 0001 C CNN
51 L SparkFun-Resistors:RESISTOR0805 R3
54 F 0 "R3" H 4450 1450 45 0000 C CNN
55 F 1 "10k" V 4589 1568 45 0000 L CNN
56 F 2 "Resistors_SMD:R_0805" H 4600 1650 20 0001 C CNN
57 F 3 "" H 4600 1500 60 0001 C CNN
58 F 4 " " H 4600 1379 60 0000 C CNN "Field4"
66 F 0 "D2" H 5250 2200 50 0000 C CNN
67 F 1 "LED" H 5493 2325 50 0001 C CNN
68 F 2 "LED_SMD:LED_0805_2012Metric" H 5500 2200 50 0001 C CNN
69 F 3 "~" H 5500 2200 50 0001 C CNN
73 Connection ~ 5650 2200
80 F 0 "D3" H 4750 2150 50 0000 C CNN
81 F 1 "LED" H 4993 2275 50 0001 C CNN
82 F 2 "LED_SMD:LED_0805_2012Metric" H 5000 2150 50 0001 C CNN
83 F 3 "~" H 5000 2150 50 0001 C CNN
91 F 0 "D4" H 4750 2300 50 0000 C CNN
92 F 1 "LED" H 4993 2425 50 0001 C CNN
93 F 2 "LED_SMD:LED_0805_2012Metric" H 5000 2300 50 0001 C CNN
94 F 3 "~" H 5000 2300 50 0001 C CNN
108 Connection ~ 5350 2050
115 Connection ~ 3700 3000
119 L SparkFun-Switches:ROCKER_SWITCH-SPST_PTH_RIGHT_ANGLE S1
122 F 0 "S1" V 4400 2528 45 0000 L CNN
123 F 1 "ROCKER_SWITCH-SPST_PTH_RIGHT_ANGLE" H 4400 2676 45 0001 C CNN
124 F 2 "Shalnoff:SWITCH_3.5x4.7" H 4400 2650 20 0001 C CNN
125 F 3 "" H 4400 2450 50 0001 C CNN
126 F 4 "SWCH-08863" V 4442 2528 60 0001 L CNN "Field4"
131 L SparkFun-Connectors:CONN_01 J1
134 F 0 "J1" H 5158 1746 45 0000 C CNN
135 F 1 "CONN_01_BZ" H 5158 1830 45 0000 C CNN
136 F 2 "Shalnoff:CONTACT_1_ROUND" H 5200 2150 20 0001 C CNN
137 F 3 "" H 5200 1950 50 0001 C CNN
138 F 4 "XXX-00000" H 5158 2081 60 0001 C CNN "Field4"
142 Text Label 2850 2750 0 50 ~ 0
148 F 0 "P1" H 2713 2615 50 0000 C CNN
149 F 1 "ROW_5" H 2713 2524 50 0000 C CNN
150 F 2 "Shalnoff:ROW_5" H 2400 2200 50 0001 C CNN
151 F 3 "" H 2400 2200 50 0001 C CNN
159 Connection ~ 2850 1650
164 Connection ~ 2850 3000
173 Connection ~ 4300 1950
182 Connection ~ 4350 2050
195 Connection ~ 4400 2250
198 Connection ~ 4400 3000
203 Connection ~ 4400 1500
208 Connection ~ 3700 1650
210 L SparkFun-Resistors:RESISTOR0805 R1
213 F 0 "R1" H 4800 2100 45 0000 C CNN
214 F 1 "RESISTOR0805" V 4639 2118 45 0001 L CNN
215 F 2 "Resistors_SMD:R_0805" H 4650 2200 20 0001 C CNN
216 F 3 "" H 4650 2050 60 0001 C CNN
217 F 4 " " H 4650 2171 60 0000 C CNN "Field4"
222 L SparkFun-Resistors:RESISTOR0805 R4
225 F 0 "R4" H 4800 2200 45 0000 C CNN
226 F 1 "RESISTOR0805" V 4639 2218 45 0001 L CNN
227 F 2 "Resistors_SMD:R_0805" H 4650 2300 20 0001 C CNN
228 F 3 "" H 4650 2150 60 0001 C CNN
229 F 4 " " H 4650 2271 60 0000 C CNN "Field4"
237 Connection ~ 5150 3000
240 Connection ~ 5150 2300
245 Connection ~ 4850 2150
246 Text Label 3700 3000 0 50 ~ 0
248 Text Label 2250 1650 0 50 ~ 0
255 L SparkFun-Resistors:RESISTOR0805 R2
258 F 0 "R2" H 4500 1900 45 0000 C CNN
259 F 1 "RESISTOR0805" H 4650 1734 45 0001 C CNN
260 F 2 "Resistors_SMD:R_0805" H 4650 2100 20 0001 C CNN
261 F 3 "" H 4650 1950 60 0001 C CNN
262 F 4 " " H 4650 1829 60 0000 C CNN "Field4"